In 2025, Next Idea Matters is excited to introduce a series of Theme Weeks that will run throughout the year. Each Theme Week will focus on a specific topic, providing students with in-depth insights, guidance, learning materials, and exemplary case studies related to that theme.
These Theme Weeks are designed to support students in successfully completing their projects by offering tailored resources and expert advice.
We will be sharing updates for each Theme Week on our official website, so please stay tuned for the latest information. We encourage you to take full advantage of the wealth of knowledge and support available to make your Next Idea Matters project a success!
Here are the 2025 NIM Theme Weeks:
Week Period | Track | 2025 NIM Theme Weeks |
24/09/01 to 24/09/07 | NSI | NSI Insight Week |
24/09/08 to 24/09/14 | NRI | NRI Insight Week |
24/09/15 to 24/09/21 | NIP | NIP Insight Week |
24/09/22 to 24/09/28 | NIA | NIA Insight Week |
24/09/29 to 24/10/05 | NIE | NIE Insight Week |
24/10/06 to 24/10/12 | NII | NII Insight Week |
24/10/13 to 24/10/19 | NIR | NIR Insight Week |
24/10/20 to 24/10/26 | NIV | NIV Insight Week |
24/10/27 to 24/11/02 | All Tracks | Project Mastery & Excellence Week |
24/11/03 to 24/11/09 | NSI | SDG Immersion Week |
24/11/10 to 24/11/16 | NRI | Project Narrative Week |
24/11/17 to 24/11/23 | NIP | Phenomenon Exploration Week |
24/11/24 to 24/11/30 | NIA | Pre-Communication Research Week |
24/12/01 to 24/12/07 | NIE | Problem Definition Week |
24/12/08 to 24/12/14 | NII | Empathize Principles Week |
24/12/15 to 24/12/21 | NIR | Research Question Formulation Week |
24/12/22 to 24/12/28 | NIV | Value Creation Week |
24/12/29 to 25/01/04 | NSI | Root Cause Exploration Week |
25/01/05 to 25/01/11 | NRI | Primary Research Week |
25/01/12 to 25/01/18 | NIP | Objective & Hypothesis Week |
25/01/19 to 25/01/25 | NIA | Communication Strategy Week |
25/01/26 to 25/02/01 | NIE | Investigation Techniques Week |
25/02/02 to 25/02/08 | NII | Define Principles Week |
25/02/09 to 25/02/15 | NIR | Research Objectives & Hypothesis Week |
25/02/16 to 25/02/22 | NIV | Business Innovation Week |
25/02/23 to 25/03/01 | All Tracks | Early Submission Week |
25/03/02 to 25/03/08 | NSI | Innovative Solutions Week |
25/03/09 to 25/03/15 | NRI | Secondary Research Week |
25/03/16 to 25/03/22 | NIP | Research Design Week |
25/03/23 to 25/03/29 | NIA | Media Materialization Week |
25/03/30 to 25/04/05 | NIE | Problem Analysis Week |
25/04/06 to 25/04/12 | NII | Ideate Principles Week |
25/04/13 to 25/04/19 | NIR | Research Methodology Week |
25/04/20 to 25/04/26 | NIV | Responsible Business Week |
25/04/27 to 25/05/03 | NSI | Prototyping Week |
25/05/04 to 25/05/10 | NRI | Economic Solutions Week |
25/05/11 to 25/05/17 | NIP | Data Collection & Analysis Week |
25/05/18 to 25/05/24 | NIA | Campaign Execution Week |
25/05/25 to 25/05/31 | NIE | Solution Proposition Week |
25/06/01 to 25/06/07 | NII | Prototype Principles Week |
25/06/08 to 25/06/14 | NIR | Data Analysis Techniques Week |
25/06/15 to 25/06/21 | NIV | Sustainability & Scalability Week |
25/06/22 to 25/06/28 | NSI | Iterative Testing Week |
25/06/29 to 25/07/05 | NRI | Solution Evaluation Week |
25/07/06 to 25/07/12 | NIP | Report Presentation Week |
25/07/13 to 25/07/19 | NIA | Impact Measurement Week |
25/07/20 to 25/07/26 | NIE | Project Logic Optimization Week |
25/07/27 to 25/08/02 | NII | Test Principles Week |
25/08/03 to 25/08/09 | NIR | Research Paper Writing Week |
25/08/10 to 25/08/16 | NIV | Business Plan Writing Week |
25/08/17 to 25/08/23 | All Tracks | Project Vlog & Summary Creation Week |
25/08/24 to 25/08/30 | All Tracks | Final Submission Check Week |
Comentarios